Останній загальний звіт
Місячні звіти:
01/2005
|
02/2005
|
03/2005
|
04/2005
|
05/2005
|
06/2005
|
07/2005
|
08/2005
|
09/2005
|
10/2005
|
11/2005
|
12/2005
|
01/2006
|
02/2006
|
03/2006
|
04/2006
|
05/2006
|
06/2006
|
07/2006
|
08/2006
|
09/2006
|
10/2006
|
11/2006
|
12/2006
|
01/2007
|
02/2007
|
03/2007
|
04/2007
|
05/2007
|
06/2007
|
07/2007
|
08/2007
|
09/2007
|
10/2007
|
11/2007
|
12/2007
|
01/2008
|
02/2008
|
03/2008
|
04/2008
|
05/2008
|
06/2008
|
07/2008
|
08/2008
|
09/2008
|
10/2008
|
11/2008
|
12/2008
|
01/2009
|
02/2009
|
03/2009
|
04/2009
|
05/2009
|
06/2009
|
07/2009
|
08/2009
|
09/2009
|
10/2009
|
11/2009
|
12/2009
|
01/2010
|
02/2010
|
03/2010
|
04/2010
|
05/2010
|
06/2010
|
07/2010
|
08/2010
|
09/2010
|
10/2010
|
11/2010
|
12/2010
|
01/2011
|
02/2011
|
03/2011
|
04/2011
|
05/2011
|
06/2011
|
07/2011
|
08/2011
|
09/2011
|
10/2011
|
11/2011
|
12/2011
|
01/2012
|
02/2012
|
03/2012
|
04/2012
|
05/2012
|
06/2012
|
07/2012
|
08/2012
|
09/2012
|
10/2012
|
11/2012
|
12/2012
|
01/2013
|
02/2013
|
03/2013
|
04/2013
|
05/2013
|
06/2013
|
07/2013
|
08/2013
|
09/2013
|
10/2013
|
11/2013
|
12/2013
|
01/2014
|
02/2014
|
03/2014
|
04/2014
|
05/2014
|
06/2014
|
07/2014
|
08/2014
|
09/2014
|
10/2014
|
11/2014
|
12/2014
|
01/2015
|
02/2015
|
03/2015
|
04/2015
|
05/2015
|
06/2015
|
07/2015
|
08/2015
|
09/2015
|
10/2015
|
11/2015
|
12/2015
|
01/2016
|
02/2016
|
03/2016
|
04/2016
|
05/2016
|
06/2016
|
07/2016
|
08/2016
|
09/2016
|
10/2016
|
11/2016
|
12/2016
|
01/2017
|
02/2017
|
03/2017
|
04/2017
|
05/2017
|
06/2017
|
07/2017
|
08/2017
|
09/2017
|
10/2017
|
11/2017
|
12/2017
|
01/2018
|
02/2018
|
03/2018
|
04/2018
|
05/2018
|
06/2018
|
07/2018
|
08/2018
|
09/2018
|
10/2018
|
11/2018
|
12/2018
|
01/2019
|
02/2019
|
03/2019
|
04/2019
|
05/2019
|
06/2019
|
07/2019
|
08/2019
|
09/2019
|
10/2019
|
11/2019
|
12/2019
|
01/2020
|
02/2020
|
03/2020
|
04/2020
|
05/2020
|
06/2020
|
07/2020
|
08/2020
|
09/2020
|
10/2020
|
11/2020
|
12/2020
|
01/2021
|
02/2021
|
03/2021
|
04/2021
|
05/2021
|
06/2021
|
07/2021
|
08/2021
|
09/2021
|
10/2021
|
11/2021
|
12/2021
|
01/2022
|
02/2022
|
03/2022
|
04/2022
|
05/2022
|
06/2022
|
07/2022
|
08/2022
|
09/2022
|
10/2022
|
11/2022
|
12/2022
|
01/2023
|
02/2023
|
03/2023
|
05/2023
|
06/2023
|
07/2023
|
08/2023
|
09/2023
|
10/2023
|
11/2023
|
12/2023
|
01/2024
|
02/2024
|
03/2024
|
04/2024
|
05/2024
|
06/2024
|
07/2024
|
10/2024
|
05/2025
Feb 1, 2019 to Feb 28, 2019
| Items Archived | 0 |
| Bitstream Views | 4,987 |
| Item Views | 5,918 |
| Collection Views | 114 |
| Community Views | 68 |
| User Logins | 3 |
| Searches Performed | 307,155 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| All Items | 0 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 20 times)
| Item/Handle | Number of views |
| Природа як творча субстанція художнього простору (Бєлоброва, Т.А.) (123456789/151) | 69 |
| Полікультурність як принцип соціалізації особистості сучасного школяра (Іванова, Д.Г.) (123456789/38) | 43 |
| Соматизми в українській соціокультурній парадигмі перших десятиріч ХІХ ст. (Буткова, Г.В.) (123456789/235) | 41 |
| Педагогіка партнерства із сім’єю у контексті сухомлиністики (Кічук, Н. et al) (123456789/577) | 39 |
| Білоруська література в рецепції М. Драй-Хмари (Томчук, О.Ф.) (123456789/156) | 39 |
| «Записки Сергея Алексеевича Тучкова. 1766 – 1808» как исторический источник (Дизанова, А.В.) (123456789/103) | 37 |
| «Письмо» М.Волошина: к осмыслению категории памяти (Дзиковская, Л.Н.) (123456789/237) | 36 |
| На перехрестях Григорія Сковороди. Рецензія на монографію Тетяни Шевчук «На перехресті епох: Антична література у творчості Григорія Сковороди» (Зарудняк, О.А.) (123456789/142) | 35 |
| Об артистической натуре Онегина (Савоськина, Т.А.) (123456789/290) | 33 |
| Формирование профессиональной готовности учителя изобразительного исскуства в процессе творческогопознания природы (Пастырь, И.В.) (123456789/127) | 32 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/50 | 31 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/174 | 31 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/125 | 31 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/68 | 30 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/175 | 27 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/360 | 27 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/368 | 25 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/244 | 24 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/271 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/123 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/260 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/342 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/278 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/358 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/17 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/128 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/279 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/76 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/353 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/18 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/267 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/511 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/13 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/575 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/277 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/275 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/274 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/538 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/282 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/280 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/163 | 20 |
| Action | Number of times |
| Searches Performed | 307,155 |
| Item Views | 5,918 |
| Bitstream Views | 4,987 |
| browse | 4,971 |
| browse_by_item | 4,544 |
| browse_by_value | 458 |
| browse_mini | 385 |
| Collection Views | 114 |
| display_statistics | 75 |
| Community Views | 68 |
| Community List Views | 36 |
| User Home Page Views | 7 |
| authenticate | 6 |
| EPerson Record Updated | 3 |
| User Logins | 3 |
| Authorisation Errors | 2 |
| User Profile Views | 2 |
| User's Own Submissions Viewed | 1 |
| OAI Requests | 0 |
| Items Archived | 0 |
| Licence Rejections | 0 |
(distinct addresses)
| User | Number of logins |
| Address 2 | 2 |
| Address 1 | 1 |
(more than 5 times)
| Word | Number of searches |
| null | 307,147 |
| scope=null | 898 |
| scope=org | 331 |
| content | 331 |
| dspace | 331 |
| collection@ce74d697 | 81 |
| collection@31f485d9 | 64 |
| community@276 | 64 |
| collection@feeaa211 | 52 |
| community@27b | 46 |
| collection@2f18a456 | 24 |
| Average views per item | 20 |
| Level | Number of lines |
| Warnings | 5 |
| Operation | |
| Log Processing Time | 17 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 1,887,330 lines |