Останній загальний звіт
Місячні звіти:
01/2005
|
02/2005
|
03/2005
|
04/2005
|
05/2005
|
06/2005
|
07/2005
|
08/2005
|
09/2005
|
10/2005
|
11/2005
|
12/2005
|
01/2006
|
02/2006
|
03/2006
|
04/2006
|
05/2006
|
06/2006
|
07/2006
|
08/2006
|
09/2006
|
10/2006
|
11/2006
|
12/2006
|
01/2007
|
02/2007
|
03/2007
|
04/2007
|
05/2007
|
06/2007
|
07/2007
|
08/2007
|
09/2007
|
10/2007
|
11/2007
|
12/2007
|
01/2008
|
02/2008
|
03/2008
|
04/2008
|
05/2008
|
06/2008
|
07/2008
|
08/2008
|
09/2008
|
10/2008
|
11/2008
|
12/2008
|
01/2009
|
02/2009
|
03/2009
|
04/2009
|
05/2009
|
06/2009
|
07/2009
|
08/2009
|
09/2009
|
10/2009
|
11/2009
|
12/2009
|
01/2010
|
02/2010
|
03/2010
|
04/2010
|
05/2010
|
06/2010
|
07/2010
|
08/2010
|
09/2010
|
10/2010
|
11/2010
|
12/2010
|
01/2011
|
02/2011
|
03/2011
|
04/2011
|
05/2011
|
06/2011
|
07/2011
|
08/2011
|
09/2011
|
10/2011
|
11/2011
|
12/2011
|
01/2012
|
02/2012
|
03/2012
|
04/2012
|
05/2012
|
06/2012
|
07/2012
|
08/2012
|
09/2012
|
10/2012
|
11/2012
|
12/2012
|
01/2013
|
02/2013
|
03/2013
|
04/2013
|
05/2013
|
06/2013
|
07/2013
|
08/2013
|
09/2013
|
10/2013
|
11/2013
|
12/2013
|
01/2014
|
02/2014
|
03/2014
|
04/2014
|
05/2014
|
06/2014
|
07/2014
|
08/2014
|
09/2014
|
10/2014
|
11/2014
|
12/2014
|
01/2015
|
02/2015
|
03/2015
|
04/2015
|
05/2015
|
06/2015
|
07/2015
|
08/2015
|
09/2015
|
10/2015
|
11/2015
|
12/2015
|
01/2016
|
02/2016
|
03/2016
|
04/2016
|
05/2016
|
06/2016
|
07/2016
|
08/2016
|
09/2016
|
10/2016
|
11/2016
|
12/2016
|
01/2017
|
02/2017
|
03/2017
|
04/2017
|
05/2017
|
06/2017
|
07/2017
|
08/2017
|
09/2017
|
10/2017
|
11/2017
|
12/2017
|
01/2018
|
02/2018
|
03/2018
|
04/2018
|
05/2018
|
06/2018
|
07/2018
|
08/2018
|
09/2018
|
10/2018
|
11/2018
|
12/2018
|
01/2019
|
02/2019
|
03/2019
|
04/2019
|
05/2019
|
06/2019
|
07/2019
|
08/2019
|
09/2019
|
10/2019
|
11/2019
|
12/2019
|
01/2020
|
02/2020
|
03/2020
|
04/2020
|
05/2020
|
06/2020
|
07/2020
|
08/2020
|
09/2020
|
10/2020
|
11/2020
|
12/2020
|
01/2021
|
02/2021
|
03/2021
|
04/2021
|
05/2021
|
06/2021
|
07/2021
|
08/2021
|
09/2021
|
10/2021
|
11/2021
|
12/2021
|
01/2022
|
02/2022
|
03/2022
|
04/2022
|
05/2022
|
06/2022
|
07/2022
|
08/2022
|
09/2022
|
10/2022
|
11/2022
|
12/2022
|
01/2023
|
02/2023
|
03/2023
|
05/2023
|
06/2023
|
07/2023
|
08/2023
|
09/2023
|
10/2023
|
11/2023
|
12/2023
|
01/2024
|
02/2024
|
03/2024
|
04/2024
|
05/2024
|
06/2024
|
07/2024
|
10/2024
|
05/2025
May 1, 2019 to May 31, 2019
| Items Archived | 53 |
| Bitstream Views | 7,788 |
| Item Views | 8,470 |
| Collection Views | 173 |
| Community Views | 114 |
| User Logins | 23 |
| Searches Performed | 225,704 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| All Items | 53 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 20 times)
| Item/Handle | Number of views |
| Педагогічні технології формування професійної компетентності майбутніх фахівців соціономічної сфери (Фурдуй, С.Б. et al) (123456789/358) | 28 |
| Формування компетентності викладача закладу вищої освіти у царині дистанційного навчання та створення електронного навчального курсу (Шевчук, А.) (123456789/625) | 27 |
| Деякі аспекти професійної підготовки майбутніх учителів природничих дисциплін (англ.) (Граматик, Н. et al) (123456789/630) | 26 |
| Schwierigkeiten des kinder- und jugendliterarischen Übersetzens (Кольцун, Н.М. et al) (123456789/30) | 26 |
| Загальні підходи до роблеми соціально-педагогічної роботи з обдарованою студентською молоддю в сучасній вищій школі (Фурдуй, С.Б. et al) (123456789/362) | 26 |
| Інформаційна відкритість освітнього закладу як переумова прозорості освітніх послуг (Мізюк, В. et al) (123456789/627) | 25 |
| Діяльність аспірантури в напрямі підготовки здобувачів до інноваційної діяльності у закладах вищої освіти (Бухнієва, О.А. et al) (123456789/199) | 25 |
| Актуальні питання збереження культурної спадщини в мультикультурному оточенні (на матеріалах України та Молдови) (Чорна, Л. et al) (123456789/275) | 25 |
| Роль лексических норм русского языка в формировании литературной речи школьников (Глущук, С.В.) (123456789/303) | 25 |
| Особливості творчої обдарованості та її проблеми у дитини (Фурдуй, С.Б.) (123456789/370) | 25 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/248 | 25 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/357 | 24 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/355 | 24 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/543 | 24 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/638 | 24 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/626 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/386 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/208 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/39 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/640 | 23 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/236 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/353 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/230 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/27 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/385 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/383 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/254 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/41 | 22 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/508 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/631 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/278 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/501 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/380 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/265 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/577 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/376 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/203 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/642 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/641 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/365 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/244 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/369 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/241 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/361 | 21 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/629 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/79 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/36 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/234 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/37 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/31 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/513 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/633 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/34 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/590 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/351 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/388 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/227 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/608 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/335 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/299 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/415 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/294 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/331 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/252 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/518 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/637 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/516 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/368 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/322 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/366 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/526 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/689 | 20 |
| http://dspace.idgu.edu.ua/xmlui/handle/123456789/441 | 20 |
| Action | Number of times |
| Searches Performed | 225,704 |
| browse | 13,185 |
| browse_by_item | 8,627 |
| Item Views | 8,470 |
| Bitstream Views | 7,788 |
| browse_by_value | 4,595 |
| Item Updated | 1,201 |
| Workspace Item Views | 695 |
| browse_mini | 433 |
| Bitstream Updates | 284 |
| Bundles Added | 212 |
| Workflow Advanced One Stage | 212 |
| User Home Page Views | 181 |
| Collection Views | 173 |
| Workflow Item Updates | 165 |
| Bundle Updates | 126 |
| Community Views | 114 |
| Bitstreams Created | 106 |
| Bundles Created | 106 |
| Bitstreams Added | 106 |
| Community List Views | 70 |
| display_statistics | 66 |
| workflow_item | 65 |
| Workspace Items Deleted | 57 |
| Workspace Items Created | 57 |
| Items Created | 57 |
| Workflow Starts | 53 |
| Items Added | 53 |
| Licences Accepted | 53 |
| submission_complete | 53 |
| Items Archived | 53 |
| Items Installed | 53 |
| authenticate | 46 |
| Error in Discovery while setting up date facet range | 30 |
| Administrator Only Notifications | 27 |
| EPerson Record Updated | 23 |
| User Logins | 23 |
| User's Own Submissions Viewed | 13 |
| /opt/dspace/etc/postgres, classpath | 12 |
| [2002+TO+2009]' | 8 |
| postgresql | 8 |
| Workflow Views | 7 |
| [2003+TO+2009]' | 6 |
| [2000+TO+2009]' | 6 |
| Tasks Claimed | 6 |
| [1995+TO+1999]' | 4 |
| Confirmations of Workspace Item Removal | 4 |
| User Logouts | 4 |
| Submissions Removed | 4 |
| Items Deleted | 4 |
| View Workspace Item | 3 |
| Workspace Item View Failed | 3 |
| [2010+TO+2019]' | 2 |
| [2010+TO+2017]' | 2 |
| [2010+TO+2018]' | 2 |
| Licence Rejections | 1 |
| Item Withdrawn | 1 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
(distinct addresses)
| User | Number of logins |
| Address 1 | 23 |
(more than 5 times)
| Word | Number of searches |
| null | 224,428 |
| scope=null | 1,607 |
| dspace | 245 |
| scope=org | 245 |
| content | 245 |
| 1 | 88 |
| в | 81 |
| замашкіна | 66 |
| collection@feeaa211 | 65 |
| фурдуй | 49 |
| а | 48 |
| 3 | 46 |
| м | 46 |
| с | 42 |
| о | 34 |
| v | 32 |
| collection@ce74d697 | 31 |
| шевчук | 30 |
| collection@31f485d9 | 29 |
| соціально | 28 |
| community@276 | 28 |
| навчального | 26 |
| роботи | 26 |
| collection@2f18a456 | 24 |
| обдарованих | 24 |
| community@27b | 24 |
| закладу | 24 |
| вищого | 24 |
| студентів | 24 |
| підходи | 22 |
| васильєва | 21 |
| 4 | 20 |
| д | 18 |
| педагогічної | 18 |
| умовах | 18 |
| ярчук | 18 |
| мазоха | 18 |
| psychological | 17 |
| teenagers | 17 |
| та | 17 |
| behavior | 17 |
| bent | 17 |
| deviant | 17 |
| some | 17 |
| characteristics | 17 |
| social | 17 |
| п | 16 |
| і | 16 |
| проблеми | 16 |
| баштовенко | 16 |
| б | 15 |
| майбутніх | 14 |
| г | 14 |
| кічук | 14 |
| процесу | 14 |
| community@279 | 13 |
| ф | 13 |
| молоді | 13 |
| collection@70de4e47 | 13 |
| шляхи | 12 |
| glushchuk | 12 |
| 2 | 12 |
| психологія | 12 |
| и | 12 |
| педагогів | 12 |
| циганок | 12 |
| циганенко | 12 |
| особливості | 12 |
| соціальних | 12 |
| технологій | 12 |
| прокоф’єва | 12 |
| вихованні | 12 |
| мізюк | 11 |
| учнівської | 10 |
| соціалізації | 10 |
| інноваційні | 10 |
| o | 10 |
| своєрідність | 10 |
| сучасних | 10 |
| освіти | 10 |
| навчанні | 10 |
| kudinova | 10 |
| військовослужбовців | 10 |
| виховання | 9 |
| pastyr | 8 |
| погорєлова | 8 |
| соціономічної | 8 |
| делюсто | 8 |
| 5 | 8 |
| особливими | 8 |
| к | 8 |
| іванова | 8 |
| prokofieva | 8 |
| tsyganenko | 8 |
| a | 8 |
| i | 8 |
| community@27e | 8 |
| 144 | 8 |
| s | 8 |
| соціалізованого | 8 |
| до | 8 |
| васильева | 8 |
| потребами | 8 |
| розвитку | 8 |
| майбутнього | 8 |
| лесіна | 8 |
| кудінова | 8 |
| технологічні | 8 |
| маніта | 8 |
| бєлоброва | 8 |
| goncharova | 8 |
| р | 7 |
| фізичного | 7 |
| біла | 7 |
| розладу | 6 |
| педагога | 6 |
| що | 6 |
| обдарованість | 6 |
| крюкова | 6 |
| передумова | 6 |
| zaporoztcheinko | 6 |
| соколова | 6 |
| шавловська | 6 |
| запорожченко | 6 |
| бойчев | 6 |
| олейнікова | 6 |
| дущенко | 6 |
| tserkovna | 6 |
| соціального | 6 |
| четверікова | 6 |
| системі | 6 |
| кваліфікаційні | 6 |
| 139 | 6 |
| oleinikova | 6 |
| vasylieva | 6 |
| f | 6 |
| корекц | 6 |
| позитивної | 6 |
| мельникова | 6 |
| подолання | 6 |
| пастырь | 6 |
| професійне | 6 |
| олейникова | 6 |
| dizanova | 6 |
| collection@31e04f6d | 6 |
| педагогічні | 6 |
| дроздов | 6 |
| гуманістичні | 6 |
| оптимізації | 6 |
| bashly | 6 |
| його | 6 |
| зорієнтованої | 6 |
| фахівця | 6 |
| соціальної | 6 |
| церковна | 6 |
| граматик | 6 |
| посттравматичного | 6 |
| особистісно | 6 |
| стресового | 6 |
| звєкова | 6 |
| вигорання | 6 |
| як | 6 |
| чорна | 6 |
| кудинова | 6 |
| сфери\: | 6 |
| професійної | 6 |
| активна | 6 |
| шиляєва | 6 |
| своєрідні | 6 |
| 2016 | 6 |
| кожухар | 6 |
| топчій | 5 |
| башли | 5 |
| шикиринська | 5 |
| ніфака | 5 |
| m | 5 |
| kichuk | 5 |
| metil | 5 |
| кучерявенко | 5 |
| ідеї | 5 |
| Average views per item | 160 |
| Level | Number of lines |
| Warnings | 18 |
| Operation | |
| Log Processing Time | 22 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 2,663,907 lines |